Costs
Prices correct as of 20 March 2026
Rents are index linked to the pension. Rents are calculated on 78% of the pension payment plus government rental assistance.
With each pension increase (March and September) rents will be recalculated to be at 78% and tenantswill be advised of the new amount.
| Single Occupancy | Per fortnight | Per week |
|---|---|---|
| Base Pension Payment | 1,100.30 | 550.15 |
| 78% of pension = | 858.23 | 429.11 |
| plus govt. rental assistance | 219.40 | 109.70 |
| Cost of Rental | $ 1,077.63 | $ 538.81 |
| Balance of pension | 242.07 | 121.03 |
| + Pension supplement | 86.50 | 43.25 |
| + Clean Energy Supplement | 14.10 | 7.05 |
| Amount Retained | $ 342.66 | $ 171.33 |
Rental payments can be direct debited or cash/cheque paid fortnightly in advance. It is a requirement that a minimum of 2 weeks notice of intention to vacate is given.
A bond of $500 is payable either prior to moving in or in installments as agreed to.
Please Note
Starting July 1 2026, all new leases entered into will use the revised pricing of 85%
| Single Occupancy | Per fortnight | Per week |
|---|---|---|
| Base Pension Payment | 1,100.30 | 550.15 |
| 85% of pension = | 935.26 | 467.63 |
| plus govt. rental assistance | 219.40 | 109.70 |
| Cost of Rental | $ 1,154.66 | $ 577.33 |
| Balance of pension | 165.04 | 82.52 |
| + Pension supplement | 86.50 | 43.25 |
| + Clean Energy Supplement | 14.10 | 7.05 |
| Amount Retained | $ 265.64 | $ 132.82 |
Rental payments can be direct debited or cash/cheque paid fortnightly in advance. It is a requirement that a minimum of 2 weeks notice of intention to vacate is given.
A bond of $500 is payable either prior to moving in or in installments as agreed to.

